Proportion of firms that were started in 1998 that survived through | |||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | |
Natural resources | 82,33% | 69,54% | 59,41% | 49,56% | 43,43% | 39,96% | 36,68% |
Construction | 80,69% | 65,73% | 53,56% | 42,59% | 36,96% | 33,36% | 29,96% |
Manufacturing | 84,19% | 68,67% | 56,98% | 47,41% | 40,88% | 37,03% | 33,91% |
Transportation | 82,58% | 66,82% | 54,70% | 44,68% | 38,21% | 34,12% | 31,02% |
Information | 80,75% | 62,85% | 49,49% | 37,70% | 31,24% | 28,29% | 24,78% |
Financial activities | 84,09% | 69,57% | 58,56% | 49,24% | 43,93% | 40,34% | 36,90% |
Business services | 82,32% | 66,82% | 55,13% | 44,28% | 38,11% | 34,46% | 31,08% |
Health services | 85,59% | 72,83% | 63,73% | 55,37% | 50,09% | 46,47% | 43,71% |
Leisure | 81,15% | 64,99% | 53,61% | 43,76% | 38,11% | 34,54% | 31,40% |
Other services | 80,72% | 64,81% | 53,32% | 43,88% | 37,05% | 32,33% | 28,77% |
All firms | 81,24% | 65,77% | 54,29% | 44,36% | 38,29% | 34,44% | 31,18% |
(Knaup: Survival and longevity in the Business Employment Dynamics data, Monthly Labour Review, May 2005, pp. 50-56 / | |||||||
Piazza: Business Employment Dynamics Data: Survival and Longevity, Monthly Labour Review, Sep. 2007, pp. 3-10) |
Freitag, 17. Juli 2009
Survival of new establishments founded in 1998
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen